Deadline for Application : June 27, 2025
Beneficiary | Bank | Branch | Account Number | Swift Code |
---|---|---|---|---|
KR COMMUNICATIONS CO.,LTD. | WOORI BANK | Gangnamdaero Branch |
1081-200-459193 | HVBKKRSEXXX |
A. Raw Space | B. Shell Scheme |
---|---|
USD 2,800/1 booth* | USD 3,300/1 booth* |
Minimum Units: 2 or More Booths | Included in Space, Wall Panels, Fascia Board, Pytex, 3 spotlights, Electrical Outlet(1kW), 1 Information Desk, 1 Chair(Per Exhibitor) |
* 1 booth: 9m2 (3m x 3m)
Classification | Unit Price | |
---|---|---|
Electricity | Single Phase 220V | USD70 / kW (24 Hours: USD 80 / kW) |
Three Phase 220V | ||
Three Phase 380V | ||
Water & Drainage | USD 200 / EA | |
Compressed Air | 9mm | USD 200 / EA |
15mm | USD 400 / EA | |
20mm | USD 600 / EA | |
LAN | USD 160 / PORT | |
Bar-code Reader | USD 200 / EA |